Clean and affordable student housing

STUDENT Rentals

1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 Rooms
Photo Bedrooms Rent Address City Available
1 $425.00/month 122 WEST CALHOUN APT #1   MACOMB 08/2011
1 $425.00/month 122 WEST CALHOUN APT #2   MACOMB 08/2011
1 $475.00/month 209 CHANDLER BLVD  #1 MACOMB 08/2011
1 $475.00/month 209 CHANDLER BLVD  #2 MACOMB 08/2011
1 $550.00/month 209 CHANDLER BLVD  #4 MACOMB 08/2011
1 $585.00/month 216 A NORTH SHERMAN AVE   MACOMB 08/2011
1 $585.00/month 216 B NORTH SHERMAN AVE   MACOMB 08/2011
1 $585.00/month 216 C NORTH SHERMAN AVE   MACOMB 08/2011
1 $585.00/month 216 D NORTH SHERMAN AVE   MACOMB 06/2011
1 $500.00/month 333 NORTH LAFAYETTE   A MACOMB 08/2011
1 $435.00/month 333 NORTH LAFAYETTE  B MACOMB 08/2011
1 $500.00/month 333 NORTH LAFAYETTE  C MACOMB 08/2011
1 $385.00/month 341 NORTH LAFAYETTE  A MACOMB 08/2011
1 $450.00/month 341 NORTH LAFAYETTE  B MACOMB 08/2011
1 $385.00/month 341 NORTH LAFAYETTE  C MACOMB 08/2011
1 $450.00/month 341 NORTH LAFAYETTE  D MACOMB 01/2012
1 $450.00/month 341 NORTH LAFAYETTE  E MACOMB 01/2011
1 $520.00/month 440 WEST MURRAY APT #1   MACOMB 01/2011
1 $520.00/month 440 WEST MURRAY APT #2   MACOMB 08/2011
1 $575.00/month 518 A WEST MURRAY   MACOMB 08/2011
1 $575.00/month 518 B WEST MURRAY   MACOMB 01/2011
1 $575.00/month 518 C WEST MURRAY   MACOMB 08/2011
1 $585.00/month 524 A, B and C W MURRAY   MACOMB 08/2011
1 $425.00/month 524 EAST ADAMS  A MACOMB 08/2011
1 $425.00/month 524 EAST ADAMS  B MACOMB 08/2011
1 $450.00/month 524 EAST ADAMS  C MACOMB 08/2010
1 $650.00/month 626 WEST ORCHARD   MACOMB 08/2011

Return to top

1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 Rooms
Photo Bedrooms Rent Address City Available
2 $650.00/months 126 1/2 CHANDLER BLVD   MACOMB 07/2011
2 $600.00/month 209 CHANDLER BLVD  #3 MACOMB 08/2011
2 $750.00/month 215 CHANDLER BLVD   MACOMB 06/2011
2 $730.00/month 321 NORTH MCARTHUR  #1 MACOMB 08/2011
2 $730.00/month 321 NORTH MCARTHUR  #2 MACOMB 08/2011
2 $730.00/month 321 NORTH MCARTHUR  #3 MACOMB 08/2010
2 $730.00/month 321 NORTH MCARTHUR  #4 MACOMB 08/2010
2 $750.00/month 328 WEST PIERCE   MACOMB 08/2011
2 $600.00/month 333 1/2 NORTH LAFAYETTE   MACOMB 08/2011
2 $650.00/month 341 1/2 NORTH LAFAYETTE   MACOMB 08/2011
2 $700.00/month 425 WEST PIERCE   MACOMB 08/2011
2 $750.00/month 439 WEST MURRAY   MACOMB 08/2011
2 $750.00/month 534 WEST MURRAY   MACOMB 08/2011
2 $750.00/month 536 WEST MURRAY   MACOMB 08/2011
2 $800.00/month 538 WEST MURRAY   MACOMB 08/2011
2 $800.00/month 540 NORTH ALBERT   MACOMB 05/2011
2 $900.00/month 606 NORTH MCARTHUR   MACOMB 08/2011
2 $900.00/month 612 N MCARTHUR   MACOMB 08/2011
2 $750.00/month 628 WEST ORCHARD   MACOMB 08/2011

Return to top

1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 Rooms
Photo Bedrooms Rent Address City Available
3 $825.00/month 122 WEST CALHOUN APT #3   MACOMB 08/2011
3 $1,050.00/month 132 CHANDLER BLVD   MACOMB 08/2011
3 $1,125.00/month 327 WEST MURRAY   MACOMB 08/2011
3 $1,050.00/month 414 WEST MURRAY   MACOMB 08/2011
3 $1,125.00/month 434 WEST MURRAY   MACOMB 08/2011
3 $1,125.00/month 514 WEST ORCHARD   MACOMB 08/2011
3 $1,125.00/month 516 WEST MURRAY   MACOMB 08/2011
3 $1,125.00/month 520 WEST PIERCE   MACOMB 08/2011
3 $1,125.00/month 522 WEST MURRAY   MACOMB 06/2011
3 $1,050.00/month 524 NORTH ALBERT   MACOMB 08/2011
3 $1,050.00/month 630 WEST ORCHARD   MACOMB 08/2011
3 $1,125.00/month 807 STADIUM DRIVE   MACOMB 08/2011
3 $1,050.00/month 821 STADIUM DRIVE   MACOMB 08/2011
3 $1,125.00/month 915 WEST ADAMS   MACOMB 08/2011

Return to top

1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 Rooms
Photo Bedrooms Rent Address City Available
4 $1,300.00/month 126 CHANDLER BLVD   MACOMB 08/2011
4 $1,300.00/month 138 CHANDLER BLVD   MACOMB 08/2011
4 $1,400.00/month 319 WEST WHEELER   MACOMB 08/2011
4 $1,400.00/month 333 WEST MURRAY   MACOMB 06/2011
4 $1,500.00/month 600 ELTING AVE   MACOMB 08/2011
4 $1,400.00/month 608 NORTH CHARLES   MACOMB 08/2011
4 $1,500.00/month 718 NORTH CHARLES   MACOMB 08/2011

Return to top

1 Room | 2 Rooms | 3 Rooms | 4 Rooms | 5 Rooms
Photo Bedrooms Rent Address City Available
5 $1,750.00/month 422 WEST MURRAY   MACOMB 08/2011

While we strive to provide the most accurate information possible, human error can come into play. Therefore, we suggest you call our offices for the most up-to-date information regarding any property on our site.
Thank you,
Westen Investments

Return to top

Contact us for further details